Accredited Courses for Offshore and Maritime Training
Consolidated Training Systems Incorporated sets the standards in maritime and offshore training. As the first maritime training provider in the Philippines and one of the first in the region to offer Helicopter Underwater Escape Training (HUET), we have proven throughout the years how our continuous endeavor to improve the quality of training in the country can be on par with international standards.
CTSI offers only accredited maritime and offshore training for every interested individual. From BOSIET and OPITO-approved offshore safety training courses to support your sea survival skills to advanced and specialized education to hone your maritime knowledge, you’ll be a master sailor and offshore professional in no time.
So, take your pick now and enroll for these accredited courses.
OPITO COURSES |
||||
---|---|---|---|---|
NO. |
COURSE TITLE |
COURSE CODE |
DURATION In Days |
Booking Confirmation |
1. | AUTHORISED GAS TESTER (STAGE 1) | AGT S1 | 2 DAYS | Booking Confirmation |
2. | BANKSMAN AND SLINGING TRAINING (STAGE 1) | BAST S1 | 3 DAYS | Booking Confirmation |
3. | BASIC H2S TRAINING | BH2S | 0.5 DAY | Booking Confirmation |
4. | BASIC OFFSHORE SAFETY INDUCTION & EMERGENCY TRAINING with EBS | BOSIET | 3 DAYS | Booking Confirmation |
5. | BOSIET with CA-EBS | BOSIET&CA-EBS | 3 DAYS | Booking Confirmation |
6. | BOSIET with ECT | BOSIET-ECT | 3 DAYS | Booking Confirmation |
7. | BOSIET with TSBB | BOSIET-TSBB | 3 DAYS | Booking Confirmation |
8. | COMPRESSED AIR EBS | CA-EBS | 1.5 HOURS | Booking Confirmation |
9. | DIGITAL DELIVERY OF BOSIET WITH CA-EBS | DIGITAL BCA-EBS | 1 DAY | Booking Confirmation |
10. | DIGITAL DELIVERY OF BOSIET WITH EBS | DIGITAL BOSIET | 1 DAY | Booking Confirmation |
11. | DIGITAL DELIVERY OF TROPICAL BOSIET | DIGITAL TBOSIET | 1 DAY | Booking Confirmation |
12. | ESCAPE CHUTE TRAINING | ECT | 0.5 DAY | Booking Confirmation |
13. | FURTHER OFFSHORE EMERGENCY TRAINING with EBS | FOET | 1 DAY | Booking Confirmation |
14. | FOET with CA-EBS | FOET&CA-EBS | 1 DAY | Booking Confirmation |
15. | FOET with ECT | FOET-ECT | 1 DAY | Booking Confirmation |
16. | FOET with TSBB | FOET-TSBB | 1 DAY | Booking Confirmation |
17. | HELICOPTER UNDERWATER ESCAPE TRAINING WITH EBS | HUET EBS | 1 DAY | Booking Confirmation |
18. | HUET with CA-EBS | HUET&CA-EBS | 1 DAY | Booking Confirmation |
19. | HELIDECK EMERGENCY RESPONSE TEAM MEMBER INITIAL TRAINING | HERTM IT | 3.5 DAYS | Booking Confirmation |
20. | HELIDECK EMERGENCY RESPONSE TEAM MEMBER FURTHER TRAINING | HERTM FT | 2 DAYS | Booking Confirmation |
21. | HELIDECK OPERATION INITIAL TRAINING | HO IT | 2.5 DAYS | Booking Confirmation |
22. | HELIDECK EMERGENCY RESPONSE TEAM LEADER INITIAL TRAINING | HERTL IT | 3.5 DAYS | Booking Confirmation |
23. | HELIDECK EMERGENCY RESPONSE TEAM LEADER FURTHER TRAINING | HERTL FT | 2 DAYS | Booking Confirmation |
24. | OFFSHORE EMERGENCY RESPONSE TEAM MEMBER | OERTM | 4 DAYS | Booking Confirmation |
25. | OERTM FURTHER TRAINING | OERTM FT | 1.5 DAYS | Booking Confirmation |
26. | OFFSHORE LIFEBOAT COXSWAIN INITIAL TRAINING (TWIN FALL) | OLC-IT-TF | 4 DAYS | Booking Confirmation |
27. | OLC SUPPLEMENTARY FALL TRAINING (TWIN FALL) | OLC-SFT-TF | 0.5 DAY | Booking Confirmation |
28. | PREPARATION OF DANGEROUS GOODS FOR TRANSPORT BY SEA | PDGTS | 3 DAYS | Booking Confirmation |
29. | RIGGER TRAINING (STAGE 1) | RT S1 | 3 DAYS | Booking Confirmation |
30. | TROPICAL BOSIET | TBOSIET | 3 DAYS | Booking Confirmation |
31. | TBOSIET and TSBB | TBOSIET/TSBB | 3 DAYS | Booking Confirmation |
32. | TROPICAL FOET | TFOET | 1 DAY | Booking Confirmation |
33. | TFOET and TSBB | TFOET/TSBB | 1 DAYS | Booking Confirmation |
34. | TROPICAL HUET | THUET | 1 DAY | Booking Confirmation |
35. | THUET and TSBB | THUET/TSBB | 1 DAYS | Booking Confirmation |
36. | EMERGENCY BREATHING SYSTEM (T-BOSIET/T-HUET) | EBS (TBOSIET_THUET) | 1 DAY | |
37. | EMERGENCY BREATHING SYSTEM (T-FOET) | EBS (TFOET) | 0.5 DAY | |
38. | TRAVEL SAFELY BY BOAT | TSBB | 0.5 DAY | Booking Confirmation |
39. | TRAVEL SAFELY BY BOAT SUPPLEMENTARY TRAINING | TSBB ST | 0.5 DAY | Booking Confirmation |
40. | INTERNATIONAL MINIMUM INDUSTRY SAFETY TRAINING (Online) | IMIST | 1 DAY |
IN-HOUSE COURSES |
||||
---|---|---|---|---|
NO. |
COURSE TITLE |
COURSE CODE |
DURATION In Days |
Booking Confirmation |
1. | ABRASIVE WHEEL COURSE | ABW | 1 DAY | Booking Confirmation |
2. | ADVANCE FIRST AID (TECHNIP) | AFA | 5 DAYS | Booking Confirmation |
3. | ADVANCED OPERATION AND MAINTENANCE OF THE FRAMO CARGO PUMPING SYSTEM |
FRAMO III | 7 DAYS | Booking Confirmation |
4. | BASIC FIRST AID (TECHNIP) | BFA | 1 DAY | Booking Confirmation |
5. | BASIC FIRE FIGHTING (JDC) | BFF (JDC) | 2 DAYS | |
6. | BASIC HEART AND LUNG RESCUE AND REVIVAL |
BHLR | 1.5 DAYS | Booking Confirmation |
7. | BASIC HELIGUARD COURSE | BHC | 5 DAYS | Booking Confirmation |
8. | BASIC RIGGING & SLINGING / BANKSMAN | BRSB | 3 DAY | Booking Confirmation |
9. | ONE-DAY BASIC HELIGUARD COURSE | BHC-1 | 1 DAY | Booking Confirmation |
10. | BASCO-5 AND BASCO-JDC | BASCO | 5 & 4 DAYS | Booking Confirmation |
11 | BASCO FOR MQJ (CHIKYU) | BASCO-MQJ | 7 DAYS | Booking Confirmation |
12. | BREATHING APPARATUS FAMILIARIZATION | BA FAM | 1 DAY | Booking Confirmation |
13. | BA MAINTENANCE | BA MAIN | 1 DAY | Booking Confirmation |
14. | CHEMICAL FIRE FIGHTING | CFF | 1 DAY | Booking Confirmation |
15. | CONFIDENCE IN WATER TRAINING | CIW | 1.5 HOURS | Booking Confirmation |
16. | COLD WATER SURVIVAL | CWS | 1 DAY | Booking Confirmation |
17. | CONFINED SPACE ENTRY AND RESCUE | CSER | 1.5 DAY | Booking Confirmation |
18. | CONFINED SPACE ENTRY RESCUE TEAM LEADER | CSE RTL | 1 DAY | Booking Confirmation |
19. | COXSWAIN COURSE | CC | 2 DAYS | Booking Confirmation |
20. | CRANE OPERATOR COURSE | COC | 3 DAYS | Booking Confirmation |
21. | DANGEROUS GOODS AWARENESS | DGA | 1 DAY | Booking Confirmation |
22. | DANGEROUS GOODS BY AIR (HCA-approved) | DGA-HCA | 4 HOURS | Booking Confirmation |
23. | DEPOT FIRE FIGHTING | DFF | 1 DAY | Booking Confirmation |
24. | ENCLOSED SPACE ENTRY / CONFINED SPACE ENTRY |
ESE / CSE | 1 DAY | Booking Confirmation |
25. | EXTENDED FIRE FIGHTING | EFF | 4 DAYS | Booking Confirmation |
26. | FRAMO FAMILIARIZATION | FRAMO FAM | 3 DAYS(MNL)
2 DAYS(CAP) |
Booking Confirmation |
27. | FAST RESCUE BOAT-COXSWAIN COURSE | FRB-COXS | 3 DAYS | Booking Confirmation |
28. | FAST RESCUE CRAFT COXSWAIN COURSE | FRCC | 1 DAY | Booking Confirmation |
29. | FAST RESCUE CRAFT COXSWAIN COURSE | FRC-2 | 2 DAY | Booking Confirmation |
30. | FORKLIFT DRIVING AND MAINTENANCE COURSE |
FDMC | 5 DAYS | Booking Confirmation |
31. | FIRE CONTROL STRATEGY AND LIVE FIRE TRAINING (PDSI) | FCSLFT | 1 DAY | Booking Confirmation |
32. | FIRE FIGHTING ON CAR CARRIER (VROON) | FFCC | 2 DAY | Booking Confirmation |
33. | FORKLIFT DRIVING COURSE-FORKLIFT OPERATOR COURSE | FDOC/ FDC | 4 DAY | Booking Confirmation |
34. | FREEFALL LIFEBOAT COXSWAIN | FFLB COXS | 2 DAYS | Booking Confirmation |
35. | FREEFALL LIFEBOAT FAMILIARIZATION | FFLB FAM | 1 DAY | Booking Confirmation |
36. | H2S AWARENESS | H2S | 1 DAY | Booking Confirmation |
37. | HELICOPTER LANDING OFFICER – LAND-BASED | HLO LB | 2.5 DAY | Booking Confirmation |
38. | HELICOPTER LANDING OFFICER-NORWEGIAN | HLO – N | 4 DAYS | Booking Confirmation |
39. | HELICOPTER REFUELLING COURSE | HRC | 1.5 DAYS | Booking Confirmation |
40. | INSPECTION OF LIFTING EQUIPMENT/GEARS | ILE/G | 1 DAY | Booking Confirmation |
41. | INTEGRATED COURSES FOR BOSKALIS: KBC ASS,WRS, AHEFRS | ICB | 6 DAYS | Booking Confirmation |
41.1 | RIGGER TRAINING STAGE 1 | RT-S1 | 3 DAYS | Booking Confirmation |
41.2 | KNUCKLE BOOM CRANE ASSESSMENT | KBC ASS | 1 DAY | Booking Confirmation |
41.3 | WIRE ROPE SOCKETING | WRS | 1 DAY | Booking Confirmation |
41.4 | ANCHOR HANDLING EQUIPMENT FAMILIARIZATION & ROPE SPLICING | AHEFRS | 1 DAY | Booking Confirmation |
42. | LIFT PLANNING COURSE | LPC | 1 DAY | Booking Confirmation |
43. | LPG FIREFIGHTING | LPG FF | 1.5 DAYS | Booking Confirmation |
44. | MANUAL HANDLING | MH | 1 DAY | Booking Confirmation |
45. | MARINE SAFETY ASSURANCE TANKER BARGE SHIP/SHORE FAMILIARIZATION TRAINING (Total Philippines) | TBSFT | 1 DAY | Booking Confirmation |
46. | METHANOL FIREFIGHTING | MFF | 2 DAY | Booking Confirmation |
47. | OFFSHORE FIRST AID | OFA | 1 DAY | Booking Confirmation |
48. | ONSITE EMERGENCY RESPONSE TEAM: LIVE FIRE FIGHTING & RESCUE |
OERT | 2 DAYS | Booking Confirmation |
49. | ONE-DAY PRACTICAL DRIVING | ODPD | 1 DAY | Booking Confirmation |
50. | OPERATION AND MAINTENANCE OF FRAMO CARGO PUMPING SYSTEM |
FRAMO V | 4 DAYS | Booking Confirmation |
51. | PERSONAL PROTECTIVE EQUIPMENT | PPE | 1 DAY | Booking Confirmation |
52. | RESCUE TEAM LEADER | RTL | 2 DAYS | Booking Confirmation |
53. | RIGGING AND SLINGING TRAINING (ADDITIONAL TOPICS FOR RIGGER OPITO) | RST | 1 DAY | Booking Confirmation |
54. | SAFE FORKLIFT OPERATION AWARENESS | SFOA | 1 DAY | Booking Confirmation |
55. | SAFE FORKLIFT OPERATION REFRESHER TRAINING | SFOR | 1 DAY | Booking Confirmation |
56. | SAFE MOORING OPERATION | SMO | 3 DAYS | Booking Confirmation |
57. | SHOULDER MEASUREMENT COURSE | SMC | 2 HOURS | Booking Confirmation |
58. | SHOULDER WIDTH MEASUREMENT | SWM | 1 HOUR | Booking Confirmation |
59. | SMOKE DIVING | SD | 2 DAYS | Booking Confirmation |
60. | STRUCTURAL FIRE FIGHTING AWARENESS |
SFFA | 0.5 DAY | Booking Confirmation |
61. | SURVIVAL CRAFT COXSWAIN | SC COX | 2 DAYS | Booking Confirmation |
62. | TENDER BOAT OPERATIONS COURSE | TENDER BOAT | 5 DAY | Booking Confirmation |
63. | TRANSFER OF PERSONNEL BY BASKET | TPBB | 1 DAY | Booking Confirmation |
64. | VHF RADIOTELEPHONY COMMUNICATION | VRC | 1 DAY | Booking Confirmation |
65. | WATER RESCUE TRAINING | WRT | 2 DAYS | Booking Confirmation |
66. | WIRE ROPE SOCKETING | WRS | 1 DAY | Booking Confirmation |
67. | WORKING AND RESCUE AT HEIGHTS | WRAH | 2 DAYS | Booking Confirmation |
68. | WORKING AND RESCUE AT HEIGHT TEAM LEADER | WRAH TL | 2 DAYS | Booking Confirmation |
69. | WORKING AT HEIGHTS | WAH | 2 DAYS | Booking Confirmation |
GWO COURSES |
||||
---|---|---|---|---|
NO. |
COURSE TITLE |
COURSE CODE |
DURATION In Days |
Booking Confirmation |
1. | GWO BASIC SAFETY TRAINING FIRST AID | GWO FA | 2 DAYS | Booking Confirmation |
2. | GWO BASIC SAFETY TRAINING MANUAL HANDLING |
GWO MH | 0.5 DAY | Booking Confirmation |
3. | GWO BASIC SAFETY TRAINING FIRE AWARENESS |
GWO F/A | 0.5 DAY | Booking Confirmation |
4. | GWO BASIC SAFETY TRAINING SEA SURVIVAL | GWO SS | 1 DAY | Booking Confirmation |
5. | GWO BASIC SAFETY TRAINING WORKING AT HEIGHTS |
GWO WAH | 2 DAYS | Booking Confirmation |
6. | GWO BASIC SAFETY TRAINING REFRESHER FIRST AID | GWO REF FA | 1 DAY | Booking Confirmation |
7. | GWO BASIC SAFETY TRAINING REFRESHER MANUAL HANDLING | GWO REF MH | 0.5 DAY | Booking Confirmation |
8. | GWO BASIC SAFETY TRAINING REFRESHER FIRE AWARENESS | GWO REF F/A | 0.5 DAY | Booking Confirmation |
9. | GWO BASIC SAFETY TRAINING REFRESHER SEA SURVIVAL | GWO REF SS | 1 DAY | Booking Confirmation |
10. | GWO BASIC SAFETY TRAINING REFRESHER WORKING AT HEIGHTS | GWO REF WAH | 1 DAY | Booking Confirmation |
DNV COURSES |
||||
---|---|---|---|---|
NO. |
COURSE TITLE |
COURSE CODE |
DURATION In Days |
Booking Confirmation |
1. | BACK DECK SAFETY TRAINING (ANCHOR HANDLING OPERATIONS) |
AHOC | 5 DAYS | Booking Confirmation |
2. | CRISIS MANAGEMENT AND HUMAN BEHAVIOR | CMHB | 1 DAY | Booking Confirmation |
TESDA COURSES |
||||
---|---|---|---|---|
NO. |
COURSE TITLE |
COURSE CODE |
DURATION In Days |
Booking Confirmation |
1. | HEAVY EQUIPMENT OPERATION-FORKLIFT NCII | FORKLIFT-TESDA | 20 DAYS | |
2. | HEAVY EQUIPMENT OPERATION-ROUGH TERRAIN CRANE NCII | COC-TESDA | 20 DAYS | |
3. | HEAVY EQUIPMENT OPERATION-RIGGING NCII | RIGGING-TESDA | 14 DAYS | |
4. | SCAFFOLDING ERECTION NCII | SCAFFOL-TESDA | 21 DAYS | |
5. | Crane-TESDA | HEO Rough-Terrain Crane NC II | 20 DAYS | Booking Confirmation |
